Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 8, 2022
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 213 | 229 | 442 | 221.0 | ||||
Nicholas Bremer | 207 | 201 | 408 | 204.0 | ||||
Derek Wellman | 232 | 173 | 405 | 202.5 | ||||
Aiden Lieb | 179 | 211 | 390 | 195.0 | ||||
Andy Willman | 168 | 168 | 168.0 | |||||
Tim Voigt | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 967 | 982 | 1949 | 974.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
247 | 224 | 471 | 235.5 | |||||
TOTALS | PINS | |||||||
2420 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 190 | 212 | 402 | 201.0 | ||||
Chris Stump | 181 | 171 | 352 | 176.0 | ||||
Ethan Agarwal | 171 | 147 | 318 | 159.0 | ||||
Dominic Candella | 155 | 158 | 313 | 156.5 | ||||
Brenden Cook | 176 | 136 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 873 | 824 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 191 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2084 |