Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 2, 2022
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Meisel | 234 | 154 | 388 | 194.0 | ||||
Zach Beck | 146 | 140 | 286 | 143.0 | ||||
Ethan Cooper | 149 | 108 | 257 | 128.5 | ||||
Trevor Smith | 143 | 143 | 143.0 | |||||
Andrew Yang | 95 | 95 | 95.0 | |||||
Braedon Singleton | 90 | 90 | 90.0 | |||||
Brendan Reardon | 50 | 50 | 50.0 | |||||
REGULAR GAMES TOTAL | 762 | 547 | 1309 | 654.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 125 | 260 | 130.0 | |||||
TOTALS | PINS | |||||||
1569 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 169 | 195 | 364 | 182.0 | ||||
Sam Coman | 166 | 163 | 329 | 164.5 | ||||
William Gray | 137 | 147 | 284 | 142.0 | ||||
Jon Rich | 186 | 186 | 186.0 | |||||
Caiden Urban | 184 | 184 | 184.0 | |||||
Elijah Banks | 107 | 107 | 107.0 | |||||
JaKhai Agnew | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 672 | 875 | 1547 | 773.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 195 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1871 |