Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 1, 2022
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 266 | 197 | 463 | 231.5 | ||||
Chris Stump | 172 | 230 | 402 | 201.0 | ||||
Merik Candella | 173 | 212 | 385 | 192.5 | ||||
Hudson Deere | 161 | 129 | 290 | 145.0 | ||||
Ethan Agarwal | 148 | 142 | 290 | 145.0 | ||||
REGULAR GAMES TOTAL | 920 | 910 | 1830 | 915.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 124 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
2096 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trevor Smith | 161 | 141 | 302 | 151.0 | ||||
Zach Beck | 136 | 163 | 299 | 149.5 | ||||
Ethan Cooper | 130 | 128 | 258 | 129.0 | ||||
Liam Meisel | 168 | 168 | 168.0 | |||||
Andrew Yang | 106 | 106 | 106.0 | |||||
Braedon Singleton | 101 | 101 | 101.0 | |||||
Brendan Reardon | 70 | 70 | 70.0 | |||||
REGULAR GAMES TOTAL | 634 | 670 | 1304 | 652.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 125 | 259 | 129.5 | |||||
TOTALS | PINS | |||||||
1563 |