Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 30, 2022
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 244 | 193 | 437 | 218.5 | ||||
Cameron Shek | 169 | 187 | 356 | 178.0 | ||||
Austin Warnecke | 160 | 188 | 348 | 174.0 | ||||
Jesse Mullins | 188 | 188 | 188.0 | |||||
Josh Chung | 163 | 163 | 163.0 | |||||
Haydon Lee | 143 | 143 | 143.0 | |||||
Elijah Polintan | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 879 | 890 | 1769 | 884.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 169 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
2100 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 169 | 195 | 364 | 182.0 | ||||
Jacob Wolford | 170 | 168 | 338 | 169.0 | ||||
Scott Hosni | 118 | 149 | 267 | 133.5 | ||||
Evan Jackson | 129 | 137 | 266 | 133.0 | ||||
Zach Jackson | 137 | 123 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 723 | 772 | 1495 | 747.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 159 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
1795 |