Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 30, 2022
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jay McCorkle | 205 | 215 | 420 | 210.0 | ||||
Seth Jacobs | 160 | 244 | 404 | 202.0 | ||||
Robert Drexel | 211 | 192 | 403 | 201.5 | ||||
Oleg Evans | 172 | 205 | 377 | 188.5 | ||||
Ethan Segna | 140 | 138 | 278 | 139.0 | ||||
REGULAR GAMES TOTAL | 888 | 994 | 1882 | 941.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 181 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2221 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 185 | 222 | 407 | 203.5 | ||||
Aiden Lieb | 193 | 183 | 376 | 188.0 | ||||
Nicholas Bremer | 193 | 182 | 375 | 187.5 | ||||
Andy Willman | 154 | 188 | 342 | 171.0 | ||||
Derek Wellman | 191 | 191 | 191.0 | |||||
Tim Voigt | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 854 | 966 | 1820 | 910.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 211 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2222 |