Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 30, 2022
New Albany | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Burnard | 247 | 182 | 429 | 214.5 | ||||
Liam Harper | 233 | 168 | 401 | 200.5 | ||||
Miles Zimmerman | 139 | 138 | 277 | 138.5 | ||||
Emmett Zaczepinski | 141 | 141 | 141.0 | |||||
Ian Morrow | 125 | 125 | 125.0 | |||||
Graydon Kappes | 118 | 118 | 118.0 | |||||
Ethan Kuehnle | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 885 | 705 | 1590 | 795.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 107 | 250 | 125.0 | |||||
TOTALS | PINS | |||||||
1840 |
Patriot Prep | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Jones | 217 | 200 | 417 | 208.5 | ||||
Khalil Rahman | 108 | 81 | 189 | 94.5 | ||||
Mauricio Langarica Juarez | 61 | 82 | 143 | 71.5 | ||||
Derkar Jenkins | 56 | 71 | 127 | 63.5 | ||||
REGULAR GAMES TOTAL | 442 | 434 | 876 | 438.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
67 | 84 | 151 | 75.5 | |||||
TOTALS | PINS | |||||||
1027 |