Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 29, 2022
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 174 | 211 | 385 | 192.5 | ||||
Evan Jackson | 171 | 180 | 351 | 175.5 | ||||
Jacob Wolford | 166 | 146 | 312 | 156.0 | ||||
Austin Weitz | 151 | 139 | 290 | 145.0 | ||||
Bryan Nashalsky | 154 | 134 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 816 | 810 | 1626 | 813.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 244 | 406 | 203.0 | |||||
TOTALS | PINS | |||||||
2032 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 177 | 212 | 389 | 194.5 | ||||
Nicholas Bremer | 207 | 166 | 373 | 186.5 | ||||
Aiden Lieb | 200 | 172 | 372 | 186.0 | ||||
Andy Willman | 179 | 179 | 358 | 179.0 | ||||
Tim Voigt | 178 | 178 | 178.0 | |||||
Logan Asp | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 941 | 871 | 1812 | 906.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 175 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2167 |