Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 29, 2022
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 233 | 233 | 466 | 233.0 | ||||
Tino Tucci | 211 | 202 | 413 | 206.5 | ||||
Aidan Furukawa | 166 | 166 | 332 | 166.0 | ||||
Connor Tracy | 168 | 110 | 278 | 139.0 | ||||
Dominic Bolton | 175 | 175 | 175.0 | |||||
Shane Longshore | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 1082 | 711 | 1793 | 896.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 190 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
2198 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 222 | 213 | 435 | 217.5 | ||||
Nik Bivens | 199 | 173 | 372 | 186.0 | ||||
Blake Brown | 191 | 168 | 359 | 179.5 | ||||
Tristen Samuels | 156 | 198 | 354 | 177.0 | ||||
Carson Bay | 173 | 169 | 342 | 171.0 | ||||
REGULAR GAMES TOTAL | 941 | 921 | 1862 | 931.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 134 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
2189 |