Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 29, 2022
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 200 | 195 | 395 | 197.5 | ||||
William Gray | 193 | 164 | 357 | 178.5 | ||||
Caiden Urban | 182 | 120 | 302 | 151.0 | ||||
JaKhai Agnew | 173 | 127 | 300 | 150.0 | ||||
Jon Rich | 157 | 157 | 157.0 | |||||
Sam Coman | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 895 | 763 | 1658 | 829.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 193 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2006 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Oesch | 193 | 175 | 368 | 184.0 | ||||
Bryce Shane | 174 | 189 | 363 | 181.5 | ||||
Daniel Kirchhoff | 157 | 187 | 344 | 172.0 | ||||
Bradley Davis | 184 | 153 | 337 | 168.5 | ||||
Henry Dunmire | 153 | 139 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 861 | 843 | 1704 | 852.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 174 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2062 |