Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 28, 2022
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 253 | 176 | 429 | 214.5 | ||||
Carson Bay | 189 | 226 | 415 | 207.5 | ||||
Blake Brown | 156 | 157 | 313 | 156.5 | ||||
Tristen Samuels | 136 | 160 | 296 | 148.0 | ||||
Nik Bivens | 133 | 133 | 266 | 133.0 | ||||
REGULAR GAMES TOTAL | 867 | 852 | 1719 | 859.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 221 | 395 | 197.5 | |||||
TOTALS | PINS | |||||||
2114 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 226 | 276 | 502 | 251.0 | ||||
Ben Cantieri | 165 | 200 | 365 | 182.5 | ||||
Michael Gastin | 178 | 184 | 362 | 181.0 | ||||
Kyle Richardson | 154 | 129 | 283 | 141.5 | ||||
Mason Henslee | 179 | 179 | 179.0 | |||||
Aiden Turner | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 902 | 936 | 1838 | 919.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 247 | 390 | 195.0 | |||||
TOTALS | PINS | |||||||
2228 |