Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 3, 2023
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 191 | 161 | 352 | 176.0 | ||||
Ryan Maniccia | 187 | 148 | 335 | 167.5 | ||||
Teddy Cunningham | 150 | 179 | 329 | 164.5 | ||||
Kyle Wortman | 130 | 171 | 301 | 150.5 | ||||
Anthony Chong | 143 | 148 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 801 | 807 | 1608 | 804.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 164 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1942 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 223 | 259 | 482 | 241.0 | ||||
Ryubi Fujii | 208 | 193 | 401 | 200.5 | ||||
Jesse Turner | 167 | 174 | 341 | 170.5 | ||||
Lucas Meister | 143 | 150 | 293 | 146.5 | ||||
Tiernan Shepherd | 141 | 143 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 882 | 919 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 191 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2164 |