Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 1, 2023
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 269 | 232 | 501 | 250.5 | ||||
Jacob Neubauer | 238 | 212 | 450 | 225.0 | ||||
Kraig Gibson | 217 | 201 | 418 | 209.0 | ||||
Baylee Becker | 203 | 172 | 375 | 187.5 | ||||
Luke Clementz | 200 | 200 | 200.0 | |||||
Andrew Mendoza | 185 | 185 | 185.0 | |||||
REGULAR GAMES TOTAL | 1127 | 1002 | 2129 | 1,064.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 223 | 443 | 221.5 | |||||
TOTALS | PINS | |||||||
2572 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Shoaf | 194 | 186 | 380 | 190.0 | ||||
Payton Chapman | 183 | 180 | 363 | 181.5 | ||||
Logan Parillo | 176 | 180 | 356 | 178.0 | ||||
JD Gannard | 158 | 193 | 351 | 175.5 | ||||
Carter Thompson | 181 | 131 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 892 | 870 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 180 | 381 | 190.5 | |||||
TOTALS | PINS | |||||||
2143 |