Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Jordan | 150 | 277 | 427 | 213.5 | ||||
Isiah Keuerleber | 203 | 224 | 427 | 213.5 | ||||
Mike Brooker | 189 | 235 | 424 | 212.0 | ||||
Chase Crawford | 206 | 181 | 387 | 193.5 | ||||
Bryson Short | 170 | 172 | 342 | 171.0 | ||||
REGULAR GAMES TOTAL | 918 | 1089 | 2007 | 1,003.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 210 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2376 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 225 | 269 | 494 | 247.0 | ||||
Jackson Neubauer | 199 | 212 | 411 | 205.5 | ||||
Baylee Becker | 190 | 215 | 405 | 202.5 | ||||
Kraig Gibson | 150 | 200 | 350 | 175.0 | ||||
Andrew Mendoza | 162 | 168 | 330 | 165.0 | ||||
REGULAR GAMES TOTAL | 926 | 1064 | 1990 | 995.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
217 | 181 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2388 |