Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 26, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 193 | 239 | 432 | 216.0 | ||||
Johnathon Cusack | 211 | 217 | 428 | 214.0 | ||||
Braiden McMahan | 179 | 248 | 427 | 213.5 | ||||
Wyatt Deringer | 175 | 138 | 313 | 156.5 | ||||
Caeden Hanf | 169 | 169 | 169.0 | |||||
Coy Nickelson | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 884 | 1011 | 1895 | 947.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 189 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
2275 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Crawford | 205 | 236 | 441 | 220.5 | ||||
Bryson Short | 210 | 216 | 426 | 213.0 | ||||
Collin McKenzie | 159 | 256 | 415 | 207.5 | ||||
Mike Brooker | 138 | 125 | 263 | 131.5 | ||||
Wes Kehoe | 133 | 133 | 133.0 | |||||
Isiah Keuerleber | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 837 | 966 | 1803 | 901.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 159 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
2099 |