Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 25, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Olson | 240 | 229 | 469 | 234.5 | ||||
Benicio Saldierna | 213 | 148 | 361 | 180.5 | ||||
Colton Pollock | 171 | 171 | 342 | 171.0 | ||||
Avery Snead | 149 | 142 | 291 | 145.5 | ||||
Brenden Mills-Monohon | 133 | 133 | 133.0 | |||||
Carter Persinger | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 906 | 775 | 1681 | 840.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 174 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
1990 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vamsee Cheruvu | 180 | 245 | 425 | 212.5 | ||||
Tyler Robertson | 192 | 206 | 398 | 199.0 | ||||
Isaac Fellner | 203 | 178 | 381 | 190.5 | ||||
Talin Williams | 147 | 134 | 281 | 140.5 | ||||
Chris Vance | 140 | 140 | 140.0 | |||||
Hayden Estes | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 862 | 866 | 1728 | 864.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 112 | 264 | 132.0 | |||||
TOTALS | PINS | |||||||
1992 |