Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 24, 2023
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Defenbaugh | 168 | 225 | 393 | 196.5 | ||||
Cayden Griffin | 180 | 202 | 382 | 191.0 | ||||
Levi Cooper II | 185 | 184 | 369 | 184.5 | ||||
Quinn Dean | 183 | 183 | 366 | 183.0 | ||||
Brandon Conrad | 157 | 203 | 360 | 180.0 | ||||
REGULAR GAMES TOTAL | 873 | 997 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 196 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2259 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 264 | 211 | 475 | 237.5 | ||||
Nick McGuire | 204 | 245 | 449 | 224.5 | ||||
Alex Bookman | 236 | 160 | 396 | 198.0 | ||||
Alex Webb | 153 | 199 | 352 | 176.0 | ||||
Brandon Bradley | 215 | 215 | 215.0 | |||||
Jacob Taylor | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 990 | 1030 | 2020 | 1,010.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 180 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2383 |