Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 20, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Olson | 183 | 177 | 360 | 180.0 | ||||
Benicio Saldierna | 137 | 187 | 324 | 162.0 | ||||
Avery Snead | 117 | 166 | 283 | 141.5 | ||||
Colton Pollock | 126 | 142 | 268 | 134.0 | ||||
Kevin Monohon | 134 | 133 | 267 | 133.5 | ||||
REGULAR GAMES TOTAL | 697 | 805 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 135 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1763 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 188 | 141 | 329 | 164.5 | ||||
Isaac Shek | 140 | 143 | 283 | 141.5 | ||||
Jack Cseplo | 123 | 129 | 252 | 126.0 | ||||
Harrison Niekamp | 112 | 107 | 219 | 109.5 | ||||
Suhas Beeravelli | 107 | 97 | 204 | 102.0 | ||||
REGULAR GAMES TOTAL | 670 | 617 | 1287 | 643.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 125 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1557 |