Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 11, 2023
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Benicio Saldierna | 162 | 212 | 374 | 187.0 | ||||
Tyler Olson | 146 | 213 | 359 | 179.5 | ||||
Avery Snead | 143 | 165 | 308 | 154.0 | ||||
Kevin Monohon | 121 | 133 | 254 | 127.0 | ||||
Colton Pollock | 131 | 103 | 234 | 117.0 | ||||
REGULAR GAMES TOTAL | 703 | 826 | 1529 | 764.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 165 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
1885 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 221 | 203 | 424 | 212.0 | ||||
Jesse Turner | 174 | 224 | 398 | 199.0 | ||||
Tiernan Shepherd | 149 | 164 | 313 | 156.5 | ||||
Ryubi Fujii | 106 | 151 | 257 | 128.5 | ||||
Lucas Meister | 101 | 105 | 206 | 103.0 | ||||
REGULAR GAMES TOTAL | 751 | 847 | 1598 | 799.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 189 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1911 |