Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 10, 2023
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 192 | 180 | 372 | 186.0 | ||||
Will Reis | 148 | 214 | 362 | 181.0 | ||||
Tiernan Shepherd | 180 | 172 | 352 | 176.0 | ||||
Jesse Turner | 163 | 181 | 344 | 172.0 | ||||
Lucas Meister | 152 | 149 | 301 | 150.5 | ||||
REGULAR GAMES TOTAL | 835 | 896 | 1731 | 865.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 126 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
2015 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baylee Becker | 224 | 223 | 447 | 223.5 | ||||
Jacob Neubauer | 234 | 181 | 415 | 207.5 | ||||
Jackson Neubauer | 144 | 201 | 345 | 172.5 | ||||
Kraig Gibson | 166 | 176 | 342 | 171.0 | ||||
Luke Clementz | 214 | 214 | 214.0 | |||||
Andrew Mendoza | 167 | 167 | 167.0 | |||||
REGULAR GAMES TOTAL | 935 | 995 | 1930 | 965.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 200 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
2333 |