Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 9, 2023
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vamsee Cheruvu | 163 | 182 | 345 | 172.5 | ||||
Isaac Fellner | 171 | 171 | 342 | 171.0 | ||||
Talin Williams | 151 | 143 | 294 | 147.0 | ||||
Chris Vance | 139 | 139 | 139.0 | |||||
Tyler Robertson | 133 | 133 | 133.0 | |||||
Andrew Stiffler | 106 | 106 | 106.0 | |||||
Josh Piko | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 724 | 735 | 1459 | 729.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 215 | 406 | 203.0 | |||||
TOTALS | PINS | |||||||
1865 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 108 | 214 | 322 | 161.0 | ||||
Jack Cseplo | 126 | 155 | 281 | 140.5 | ||||
Isaac Shek | 101 | 177 | 278 | 139.0 | ||||
Harrison Niekamp | 136 | 138 | 274 | 137.0 | ||||
Akhil Chodankar | 91 | 131 | 222 | 111.0 | ||||
REGULAR GAMES TOTAL | 562 | 815 | 1377 | 688.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 119 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1644 |