Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 5, 2023
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Defenbaugh | 234 | 204 | 438 | 219.0 | ||||
Levi Cooper II | 173 | 225 | 398 | 199.0 | ||||
Cayden Griffin | 138 | 228 | 366 | 183.0 | ||||
Brandon Conrad | 182 | 180 | 362 | 181.0 | ||||
Quinn Dean | 167 | 188 | 355 | 177.5 | ||||
REGULAR GAMES TOTAL | 894 | 1025 | 1919 | 959.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 192 | 364 | 182.0 | |||||
TOTALS | PINS | |||||||
2283 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 222 | 258 | 480 | 240.0 | ||||
Jacob Neubauer | 213 | 251 | 464 | 232.0 | ||||
Andrew Mendoza | 200 | 166 | 366 | 183.0 | ||||
Baylee Becker | 195 | 167 | 362 | 181.0 | ||||
Luke Clementz | 175 | 175 | 175.0 | |||||
Kraig Gibson | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 973 | 1017 | 1990 | 995.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
242 | 162 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2394 |