Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 13, 2022
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 203 | 213 | 416 | 208.0 | ||||
Ryan Maniccia | 173 | 177 | 350 | 175.0 | ||||
Kyle Wortman | 189 | 146 | 335 | 167.5 | ||||
Anthony Chong | 161 | 150 | 311 | 155.5 | ||||
Teddy Cunningham | 145 | 145 | 145.0 | |||||
Gabe Achtmann | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 871 | 789 | 1660 | 830.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 160 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1971 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 215 | 237 | 452 | 226.0 | ||||
Kyle Teters | 224 | 184 | 408 | 204.0 | ||||
Braiden McMahan | 206 | 169 | 375 | 187.5 | ||||
Caeden Hanf | 187 | 161 | 348 | 174.0 | ||||
Ethan Moeller | 181 | 162 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 1013 | 913 | 1926 | 963.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 192 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2314 |