Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 12, 2022
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaihden Mitchell | 183 | 240 | 423 | 211.5 | ||||
Jaydence Bryant | 209 | 179 | 388 | 194.0 | ||||
Tidus Schieser | 135 | 210 | 345 | 172.5 | ||||
Zendavier Beyer | 181 | 144 | 325 | 162.5 | ||||
Cameron Spencer | 140 | 120 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 848 | 893 | 1741 | 870.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 152 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2102 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 226 | 181 | 407 | 203.5 | ||||
Jesse Turner | 190 | 210 | 400 | 200.0 | ||||
Will Reis | 169 | 139 | 308 | 154.0 | ||||
Lucas Meister | 151 | 126 | 277 | 138.5 | ||||
Tiernan Shepherd | 134 | 130 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 870 | 786 | 1656 | 828.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 132 | 291 | 145.5 | |||||
TOTALS | PINS | |||||||
1947 |