Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 9, 2022
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Jordan | 227 | 214 | 441 | 220.5 | ||||
Mike Brooker | 211 | 223 | 434 | 217.0 | ||||
Chase Crawford | 186 | 193 | 379 | 189.5 | ||||
Bryson Short | 190 | 172 | 362 | 181.0 | ||||
Wes Kehoe | 179 | 179 | 179.0 | |||||
Collin McKenzie | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 983 | 981 | 1964 | 982.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 187 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2355 |
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinn Dean | 192 | 215 | 407 | 203.5 | ||||
Caleb Defenbaugh | 187 | 206 | 393 | 196.5 | ||||
Brandon Conrad | 170 | 167 | 337 | 168.5 | ||||
Levi Cooper II | 164 | 150 | 314 | 157.0 | ||||
Cayden Griffin | 187 | 125 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 900 | 863 | 1763 | 881.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 150 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2102 |