Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 7, 2022
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Jordan | 245 | 164 | 409 | 204.5 | ||||
Chase Crawford | 205 | 156 | 361 | 180.5 | ||||
Bryson Short | 180 | 174 | 354 | 177.0 | ||||
Mike Brooker | 148 | 187 | 335 | 167.5 | ||||
Wes Kehoe | 184 | 184 | 184.0 | |||||
Isiah Keuerleber | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 908 | 865 | 1773 | 886.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 120 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
2046 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Olson | 208 | 199 | 407 | 203.5 | ||||
Avery Snead | 158 | 157 | 315 | 157.5 | ||||
Benicio Saldierna | 139 | 166 | 305 | 152.5 | ||||
Kevin Monohon | 118 | 136 | 254 | 127.0 | ||||
Dominick Gnecchi | 127 | 94 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 750 | 752 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 115 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1724 |