Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 30, 2022
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caeden Hanf | 175 | 193 | 368 | 184.0 | ||||
Johnathon Cusack | 197 | 154 | 351 | 175.5 | ||||
Wyatt Deringer | 169 | 161 | 330 | 165.0 | ||||
Braiden McMahan | 164 | 138 | 302 | 151.0 | ||||
Justyn Bernard | 118 | 127 | 245 | 122.5 | ||||
REGULAR GAMES TOTAL | 823 | 773 | 1596 | 798.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 159 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1899 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jesse Turner | 182 | 199 | 381 | 190.5 | ||||
Josh Innes | 137 | 139 | 276 | 138.0 | ||||
Will Reis | 139 | 113 | 252 | 126.0 | ||||
Lucas Meister | 130 | 130 | 130.0 | |||||
Cameron Broehl | 112 | 112 | 112.0 | |||||
Ryubi Fujii | 110 | 110 | 110.0 | |||||
Alex Caton | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 680 | 681 | 1361 | 680.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 154 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
1653 |