Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 29, 2022
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 175 | 267 | 442 | 221.0 | ||||
Baylee Becker | 215 | 224 | 439 | 219.5 | ||||
Jackson Neubauer | 215 | 172 | 387 | 193.5 | ||||
Luke Clementz | 180 | 175 | 355 | 177.5 | ||||
Andrew Mendoza | 158 | 107 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 943 | 945 | 1888 | 944.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 230 | 453 | 226.5 | |||||
TOTALS | PINS | |||||||
2341 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 268 | 168 | 436 | 218.0 | ||||
Ryan Maniccia | 204 | 204 | 408 | 204.0 | ||||
Teddy Cunningham | 179 | 180 | 359 | 179.5 | ||||
Kyle Wortman | 164 | 146 | 310 | 155.0 | ||||
David Metzler | 153 | 153 | 153.0 | |||||
Anthony Chong | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 942 | 851 | 1793 | 896.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 203 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
2123 |