Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 28, 2022
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 235 | 226 | 461 | 230.5 | ||||
Nick McGuire | 222 | 184 | 406 | 203.0 | ||||
Alex Bookman | 176 | 224 | 400 | 200.0 | ||||
Alex Webb | 193 | 193 | 193.0 | |||||
Mason McClellan | 160 | 160 | 160.0 | |||||
Jacob Taylor | 154 | 154 | 154.0 | |||||
Brandon Bradley | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 935 | 987 | 1922 | 961.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 205 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2309 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baylee Becker | 177 | 234 | 411 | 205.5 | ||||
Jackson Neubauer | 188 | 204 | 392 | 196.0 | ||||
Jacob Neubauer | 193 | 197 | 390 | 195.0 | ||||
Kraig Gibson | 173 | 185 | 358 | 179.0 | ||||
Luke Clementz | 151 | 165 | 316 | 158.0 | ||||
REGULAR GAMES TOTAL | 882 | 985 | 1867 | 933.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 214 | 428 | 214.0 | |||||
TOTALS | PINS | |||||||
2295 |