Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 5, 2023
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 152 | 179 | 331 | 165.5 | ||||
Isaac King | 165 | 152 | 317 | 158.5 | ||||
Carson McComas | 120 | 128 | 248 | 124.0 | ||||
Shaun Mampe | 104 | 104 | 104.0 | |||||
Ryan Spurlock | 96 | 96 | 96.0 | |||||
Josh Johansson | 88 | 88 | 88.0 | |||||
Maxwell Pollard | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 792 | 459 | 1251 | 625.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 88 | 187 | 93.5 | |||||
TOTALS | PINS | |||||||
1438 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
damon aubrey | 158 | 159 | 317 | 158.5 | ||||
ashish tiwari | 98 | 188 | 286 | 143.0 | ||||
godwin frimpong | 116 | 80 | 196 | 98.0 | ||||
xander kingery | 87 | 62 | 149 | 74.5 | ||||
mike awaga | 73 | 76 | 149 | 74.5 | ||||
REGULAR GAMES TOTAL | 532 | 565 | 1097 | 548.5 | ||||
TOTALS | PINS | |||||||
1097 |