Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 18, 2023
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rose Porter | 167 | 167 | 334 | 167.0 | ||||
Reed Schworm | 160 | 162 | 322 | 161.0 | ||||
Samantha Jay | 178 | 126 | 304 | 152.0 | ||||
Karan Rai | 133 | 129 | 262 | 131.0 | ||||
Zeke Sears-Giardina | 131 | 131 | 131.0 | |||||
Ben Gillman | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 769 | 694 | 1463 | 731.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 236 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
1866 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 184 | 174 | 358 | 179.0 | ||||
Edmond Bunner | 182 | 162 | 344 | 172.0 | ||||
Garrett Dixon | 146 | 171 | 317 | 158.5 | ||||
Michael Goulet | 183 | 132 | 315 | 157.5 | ||||
Atherton Bunner | 172 | 138 | 310 | 155.0 | ||||
REGULAR GAMES TOTAL | 867 | 777 | 1644 | 822.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 168 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
1992 |