Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 13, 2023
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 224 | 164 | 388 | 194.0 | ||||
Garrett Dixon | 186 | 176 | 362 | 181.0 | ||||
Michael Goulet | 130 | 196 | 326 | 163.0 | ||||
Justus Courtright | 134 | 134 | 134.0 | |||||
Jevon Gray | 120 | 120 | 120.0 | |||||
Edmond Bunner | 115 | 115 | 115.0 | |||||
Atherton Bunner | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 775 | 779 | 1554 | 777.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 169 | 321 | 160.5 | |||||
TOTALS | PINS | |||||||
1875 |
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 133 | 164 | 297 | 148.5 | ||||
Isaac King | 125 | 147 | 272 | 136.0 | ||||
Carson McComas | 89 | 172 | 261 | 130.5 | ||||
Ryan Spurlock | 120 | 103 | 223 | 111.5 | ||||
Maxwell Pollard | 105 | 83 | 188 | 94.0 | ||||
REGULAR GAMES TOTAL | 572 | 669 | 1241 | 620.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 170 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1538 |