Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 20, 2023
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 172 | 199 | 371 | 185.5 | ||||
Carson McComas | 149 | 173 | 322 | 161.0 | ||||
Isaac King | 135 | 138 | 273 | 136.5 | ||||
Ryan Spurlock | 133 | 138 | 271 | 135.5 | ||||
Ryan Spurlock | 144 | 144 | 144.0 | |||||
Maxwell Pollard | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 715 | 792 | 1507 | 753.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 108 | 226 | 113.0 | |||||
TOTALS | PINS | |||||||
1733 |