Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 1, 2023
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 165 | 154 | 319 | 159.5 | ||||
Adi Sadana | 130 | 144 | 274 | 137.0 | ||||
Colin Harrison | 141 | 127 | 268 | 134.0 | ||||
Craig Edson | 100 | 151 | 251 | 125.5 | ||||
Zecharaih Kim | 120 | 120 | 120.0 | |||||
Joshua King | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 634 | 696 | 1330 | 665.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 136 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1644 |
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Mack | 161 | 170 | 331 | 165.5 | ||||
Carson McComas | 156 | 143 | 299 | 149.5 | ||||
Maxwell Pollard | 111 | 185 | 296 | 148.0 | ||||
Ryan Spurlock | 165 | 122 | 287 | 143.5 | ||||
Isaac King | 127 | 122 | 249 | 124.5 | ||||
REGULAR GAMES TOTAL | 720 | 742 | 1462 | 731.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 146 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1769 |