Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 29, 2022
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Albert Munnerlyn | 152 | 126 | 278 | 139.0 | ||||
Wyatt Young | 131 | 125 | 256 | 128.0 | ||||
Reece Higgins | 94 | 98 | 192 | 96.0 | ||||
Tai’Shon Jefferson | 79 | 73 | 152 | 76.0 | ||||
Nickolas Sturtz | 77 | 66 | 143 | 71.5 | ||||
REGULAR GAMES TOTAL | 533 | 488 | 1021 | 510.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 83 | 188 | 94.0 | |||||
TOTALS | PINS | |||||||
1209 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 246 | 171 | 417 | 208.5 | ||||
Aaron Ray | 148 | 156 | 304 | 152.0 | ||||
Corey Morris | 112 | 121 | 233 | 116.5 | ||||
Marquis Thomas | 95 | 72 | 167 | 83.5 | ||||
Greg Staples | 100 | 100 | 100.0 | |||||
Kenneth Calhoun | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 674 | 620 | 1294 | 647.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
67 | 127 | 194 | 97.0 | |||||
TOTALS | PINS | |||||||
1488 |