Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 2, 2022
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Needles | 226 | 217 | 443 | 221.5 | ||||
Shawn Spaulding | 221 | 183 | 404 | 202.0 | ||||
Anthony Jarred | 130 | 114 | 244 | 122.0 | ||||
Sadiq Ricket | 128 | 128 | 128.0 | |||||
Kaden Spaulding | 123 | 123 | 123.0 | |||||
Ivo Gilmore | 122 | 122 | 122.0 | |||||
Jayden Crenshaw | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 811 | 759 | 1570 | 785.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 138 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1838 |