Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 4, 2023
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jude Bush | 143 | 140 | 283 | 141.5 | ||||
Curtis Johnson | 117 | 88 | 205 | 102.5 | ||||
Gregory Cooper | 80 | 94 | 174 | 87.0 | ||||
Kha-lee Curtis | 88 | 53 | 141 | 70.5 | ||||
Nicholas Nalley | 30 | 55 | 85 | 42.5 | ||||
REGULAR GAMES TOTAL | 458 | 430 | 888 | 444.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 70 | 154 | 77.0 | |||||
TOTALS | PINS | |||||||
1042 |
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 232 | 214 | 446 | 223.0 | ||||
kaleb brown | 151 | 175 | 326 | 163.0 | ||||
Arlexis Motley | 141 | 157 | 298 | 149.0 | ||||
Tanner Bowman | 189 | 189 | 189.0 | |||||
Christopher Wilson | 110 | 110 | 110.0 | |||||
Victor Gavina | 96 | 96 | 96.0 | |||||
Perneil Lath | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 715 | 845 | 1560 | 780.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 136 | 291 | 145.5 | |||||
TOTALS | PINS | |||||||
1851 |