Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 9, 2022
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jude Bush | 95 | 97 | 192 | 96.0 | ||||
Curtis Johnson | 96 | 94 | 190 | 95.0 | ||||
Kha-lee Curtis | 81 | 81 | 162 | 81.0 | ||||
Santerio Carter | 70 | 66 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 342 | 338 | 680 | 340.0 | ||||
TOTALS | PINS | |||||||
680 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |