Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Big Walnut COHSBC at OSU BUCKEYE CLASSIC
Saturday, January 8, 2022
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grace Gillispe | 160 | 199 | 156 | 515 | 171.7 | |||
Abi Larkin | 153 | 146 | 171 | 470 | 156.7 | |||
ASHLEIGH WESTERVELT | 170 | 134 | 161 | 465 | 155.0 | |||
Kesi Meger | 139 | 139 | 149 | 427 | 142.3 | |||
Gabby Young | 150 | 132 | 282 | 141.0 | ||||
Danny Maynard | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 867 | 750 | 637 | 2254 | 751.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 169 | 151 | 202 | 126 | 118 | 907 | 151.2 | |
157 | 113 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
3431 |