Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne COHSBC at Winter Shootout
Saturday, January 22, 2022
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samuel Knuth | 172 | 173 | 222 | 567 | 189.0 | |||
Dominic Tavella | 222 | 181 | 122 | 525 | 175.0 | |||
Miles Roberts | 186 | 199 | 385 | 192.5 | ||||
Camden Hinkle | 168 | 154 | 322 | 161.0 | ||||
Levi Knuth | 152 | 150 | 302 | 151.0 | ||||
Liam Meisel | 161 | 161 | 161.0 | |||||
Zach Beck | 132 | 132 | 132.0 | |||||
Sub One | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 875 | 814 | 825 | 2514 | 838.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 175 | 158 | 180 | 661 | 165.3 | |||
TOTALS | PINS | |||||||
3175 |