Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 8, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sustika Ahangkari | 154 | 164 | 318 | 159.0 | ||||
Juliane Lukambo | 133 | 141 | 274 | 137.0 | ||||
Arpana Chhetri | 121 | 136 | 257 | 128.5 | ||||
Bidya Kharel | 110 | 110 | 110.0 | |||||
Nasia Bailey | 103 | 103 | 103.0 | |||||
Afia Boadu | 102 | 102 | 102.0 | |||||
Lindsay Wallace | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 621 | 640 | 1261 | 630.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 95 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1493 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sofia Cunningham | 123 | 111 | 234 | 117.0 | ||||
Eve Greenwwod | 100 | 107 | 207 | 103.5 | ||||
Tatiana Taylor | 70 | 116 | 186 | 93.0 | ||||
Chasity Summers | 101 | 53 | 154 | 77.0 | ||||
Nia Moon-Davis | 73 | 61 | 134 | 67.0 | ||||
REGULAR GAMES TOTAL | 467 | 448 | 915 | 457.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 85 | 182 | 91.0 | |||||
TOTALS | PINS | |||||||
1097 |