Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 15, 2022
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Savannah Claar | 170 | 185 | 355 | 177.5 | ||||
Phoebe Anderson | 168 | 177 | 345 | 172.5 | ||||
Alex Oberyszyn | 147 | 191 | 338 | 169.0 | ||||
Katie Claar | 157 | 180 | 337 | 168.5 | ||||
Hannah Lamar | 148 | 135 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 790 | 868 | 1658 | 829.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 188 | 161 | 493 | 164.3 | ||||
TOTALS | PINS | |||||||
2151 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annalee Montooth | 160 | 196 | 356 | 178.0 | ||||
Megan Roubinek | 152 | 180 | 332 | 166.0 | ||||
Michele Starner | 158 | 139 | 297 | 148.5 | ||||
Addison Kearns | 128 | 161 | 289 | 144.5 | ||||
Stephanie Burkhart | 121 | 153 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 719 | 829 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 200 | 145 | 525 | 175.0 | ||||
TOTALS | PINS | |||||||
2073 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caroline Smith | 130 | 177 | 307 | 153.5 | ||||
Sam Yates | 135 | 129 | 264 | 132.0 | ||||
Lauran Hardy | 126 | 133 | 259 | 129.5 | ||||
Emma Pence | 96 | 86 | 182 | 91.0 | ||||
Laney Karas | 107 | 107 | 107.0 | |||||
Rina Guanzon | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 574 | 632 | 1206 | 603.0 | ||||
TOTALS | PINS | |||||||
1206 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eve Wicks | 192 | 169 | 361 | 180.5 | ||||
Lauryn Deck | 181 | 171 | 352 | 176.0 | ||||
Lauren Berend | 160 | 120 | 280 | 140.0 | ||||
Rylee Jacobs | 152 | 110 | 262 | 131.0 | ||||
REGULAR GAMES TOTAL | 685 | 570 | 1255 | 627.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 121 | 111 | 360 | 120.0 | ||||
TOTALS | PINS | |||||||
1615 |