Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 12, 2022
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aryonna Greene | 122 | 90 | 212 | 106.0 | ||||
Dionna Hargrove | 99 | 84 | 183 | 91.5 | ||||
Keiadrianna Davie | 84 | 84 | 84.0 | |||||
Aiyanna Harrison | 76 | 76 | 76.0 | |||||
Jaia Smith | 69 | 69 | 69.0 | |||||
Zaria Hooker | 64 | 64 | 64.0 | |||||
DeAngie Davenport | 54 | 54 | 54.0 | |||||
Adrianna Noel | 45 | 45 | 45.0 | |||||
REGULAR GAMES TOTAL | 438 | 349 | 787 | 393.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
92 | 93 | 185 | 92.5 | |||||
TOTALS | PINS | |||||||
972 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
layla casyle | 149 | 146 | 295 | 147.5 | ||||
Mar'Zhae Cheers | 104 | 85 | 189 | 94.5 | ||||
Emani williams | 92 | 96 | 188 | 94.0 | ||||
Vilithai Phaneprakaikeo | 79 | 77 | 156 | 78.0 | ||||
REGULAR GAMES TOTAL | 424 | 404 | 828 | 414.0 | ||||
TOTALS | PINS | |||||||
828 |