Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, January 12, 2022
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Juliane Lukambo | 134 | 159 | 293 | 146.5 | ||||
Sustika Ahangkari | 139 | 142 | 281 | 140.5 | ||||
Arpana Chhetri | 118 | 142 | 260 | 130.0 | ||||
Nasia Bailey | 119 | 111 | 230 | 115.0 | ||||
Bidya Kharel | 104 | 103 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 614 | 657 | 1271 | 635.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 124 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
1507 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abi Larkin | 253 | 170 | 423 | 211.5 | ||||
Cassandra Sanders | 193 | 170 | 363 | 181.5 | ||||
Grace Gillispe | 159 | 171 | 330 | 165.0 | ||||
Kesi Meger | 182 | 148 | 330 | 165.0 | ||||
ASHLEIGH WESTERVELT | 149 | 149 | 149.0 | |||||
Gabby Young | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 1079 | 659 | 1738 | 869.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 208 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2138 |