Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 10, 2021
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaydens Foster | 94 | 113 | 207 | 103.5 | ||||
Sincere Little | 90 | 93 | 183 | 91.5 | ||||
Rodrigo Ramos | 91 | 81 | 172 | 86.0 | ||||
Jaden Martinez | 95 | 77 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 370 | 364 | 734 | 367.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 88 | 186 | 93.0 | |||||
TOTALS | PINS | |||||||
920 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reed Schworm | 114 | 100 | 214 | 107.0 | ||||
Zeke Sears-Giardina | 95 | 95 | 190 | 95.0 | ||||
Logan Thomas | 100 | 100 | 100.0 | |||||
Ian Roy | 97 | 97 | 97.0 | |||||
Karan Rai | 94 | 94 | 94.0 | |||||
Alden Lippman | 86 | 86 | 86.0 | |||||
Alex Dutton | 69 | 69 | 69.0 | |||||
Ben Gillman | 66 | 66 | 66.0 | |||||
REGULAR GAMES TOTAL | 430 | 486 | 916 | 458.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
81 | 98 | 179 | 89.5 | |||||
TOTALS | PINS | |||||||
1095 |