Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 2, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 204 | 202 | 406 | 203.0 | ||||
Jack Kish | 166 | 163 | 329 | 164.5 | ||||
Peter Assaf | 144 | 162 | 306 | 153.0 | ||||
Blake Tippett | 121 | 113 | 234 | 117.0 | ||||
Quinn Brown | 117 | 115 | 232 | 116.0 | ||||
REGULAR GAMES TOTAL | 752 | 755 | 1507 | 753.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 98 | 192 | 96.0 | |||||
TOTALS | PINS | |||||||
1699 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Diego Chavez Emerson | 71 | 123 | 194 | 97.0 | ||||
Mackzua Chavez Emerson | 105 | 88 | 193 | 96.5 | ||||
Jaden Martinez | 95 | 90 | 185 | 92.5 | ||||
Jose Martinez | 82 | 79 | 161 | 80.5 | ||||
Rodrigo Ramos | 79 | 78 | 157 | 78.5 | ||||
REGULAR GAMES TOTAL | 432 | 458 | 890 | 445.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 137 | 251 | 125.5 | |||||
TOTALS | PINS | |||||||
1141 |