Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Will | 158 | 170 | 328 | 164.0 | ||||
Talin Williams | 136 | 137 | 273 | 136.5 | ||||
Carter Ellis | 143 | 119 | 262 | 131.0 | ||||
Logan Hunter | 85 | 100 | 185 | 92.5 | ||||
Charlie Ledyard | 92 | 89 | 181 | 90.5 | ||||
REGULAR GAMES TOTAL | 614 | 615 | 1229 | 614.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 106 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1451 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
damon aubrey | 241 | 134 | 375 | 187.5 | ||||
owen mensah | 185 | 136 | 321 | 160.5 | ||||
saline monger | 122 | 113 | 235 | 117.5 | ||||
ashish tiwari | 119 | 112 | 231 | 115.5 | ||||
Bisaam Isakl | 135 | 94 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 802 | 589 | 1391 | 695.5 | ||||
TOTALS | PINS | |||||||
1391 |