Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, March 2, 2021
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jana Kimball | 124 | 148 | 272 | 136.0 | ||||
Allison Murphy-Smock | 115 | 129 | 244 | 122.0 | ||||
Ayana Hofer | 102 | 104 | 206 | 103.0 | ||||
Madaline Miranda | 86 | 94 | 180 | 90.0 | ||||
Alyssa Magee | 98 | 71 | 169 | 84.5 | ||||
REGULAR GAMES TOTAL | 525 | 546 | 1071 | 535.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
81 | 113 | 194 | 97.0 | |||||
TOTALS | PINS | |||||||
1265 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasia Bailey | 122 | 109 | 231 | 115.5 | ||||
Sustika Ahangkari | 113 | 116 | 229 | 114.5 | ||||
Bidya Kharel | 91 | 86 | 177 | 88.5 | ||||
Benisha Gurung | 131 | 131 | 131.0 | |||||
Juliane Lukambo | 116 | 116 | 116.0 | |||||
Arpana Chhetri | 88 | 88 | 88.0 | |||||
Lindsay Wallace | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 501 | 558 | 1059 | 529.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
73 | 114 | 187 | 93.5 | |||||
TOTALS | PINS | |||||||
1246 |