Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
South at OHSAA Sectional Tournament
Thursday, February 18, 2021
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trinity Roth | 124 | 87 | 147 | 358 | 119.3 | |||
Rose Wanjema | 141 | 106 | 111 | 358 | 119.3 | |||
Kateri Coontz-Wardia | 92 | 135 | 93 | 320 | 106.7 | |||
Rebecca Higgins | 105 | 117 | 87 | 309 | 103.0 | |||
Cedena Corby | 106 | 83 | 101 | 290 | 96.7 | |||
REGULAR GAMES TOTAL | 568 | 528 | 539 | 1635 | 545.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
100 | 101 | 102 | 135 | 90 | 125 | 653 | 108.8 | |
TOTALS | PINS | |||||||
2288 |