Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 24, 2021
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Promise Alfred | 101 | 115 | 216 | 108.0 | ||||
Tiwa Adediran | 109 | 95 | 204 | 102.0 | ||||
Ta Aliyah Palmer | 104 | 97 | 201 | 100.5 | ||||
Ciarra Reeder | 92 | 100 | 192 | 96.0 | ||||
JaKierah Kinard | 67 | 88 | 155 | 77.5 | ||||
REGULAR GAMES TOTAL | 473 | 495 | 968 | 484.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 91 | 206 | 103.0 | |||||
TOTALS | PINS | |||||||
1174 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |