Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, February 5, 2021
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ashley Santana | 108 | 128 | 236 | 118.0 | ||||
A'Wanyah Williams | 105 | 114 | 219 | 109.5 | ||||
Sadora Scofield | 105 | 77 | 182 | 91.0 | ||||
Adrianne Pease | 99 | 75 | 174 | 87.0 | ||||
Natalie Hearn | 42 | 70 | 112 | 56.0 | ||||
REGULAR GAMES TOTAL | 459 | 464 | 923 | 461.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
75 | 77 | 152 | 76.0 | |||||
TOTALS | PINS | |||||||
1075 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |